Council area · QLD
Rents to Sept 2026 · Sales not covered
135 of the 193 suburbs in the Brisbane council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Ranking costs 1 search. For 7 days after that, re-ranking Brisbane council area for renting with different choices is free and updates the same report.
Brisbane council has 193 suburbs; this covers the 60 with the most residents (ABS estimate). Search a suburb for its own neighbours.
4178 · same figures as Wynnum West · 2-bed units · to Sept 2026 · 80 leases
$460/wk
4178 · same figures as Wynnum · 2-bed units · to Sept 2026 · 80 leases
$460/wk
4113 · same figures as Runcorn · 2-bed units · to Sept 2026 · 11 leases
$509/wk
4113 · same figures as Eight Mile Plains · 2-bed units · to Sept 2026 · 11 leases
$509/wk
4017 · same figures as Brighton · 2-bed units · to Sept 2026 · 14 leases
$550/wk
4017 · same figures as Bracken Ridge · 2-bed units · to Sept 2026 · 14 leases
$550/wk
4179 · 2-bed units · to Sept 2026 · 10 leases
$550/wk
4105 · 2-bed units · to Sept 2026 · 52 leases
$570/wk
4034 · same figures as Boondall and 2 more · 2-bed units · to Sept 2026 · 60 leases
$575/wk
4034 · same figures as Aspley and 2 more · 2-bed units · to Sept 2026 · 60 leases
$575/wk
4034 · same figures as Aspley and 2 more · 2-bed units · to Sept 2026 · 60 leases
$575/wk
4034 · same figures as Aspley and 2 more · 2-bed units · to Sept 2026 · 60 leases
$575/wk
4103 · 2-bed units · to Sept 2026 · 77 leases
$595/wk
4011 · 2-bed units · to Sept 2026 · 92 leases
$600/wk
4075 · 2-bed units · to Sept 2026 · 37 leases
$625/wk
4031 · 2-bed units · to Sept 2026 · 61 leases
$640/wk
4060 · 2-bed units · to Sept 2026 · 31 leases
$650/wk
4032 · 2-bed units · to Sept 2026 · 115 leases
$650/wk
4053 · same figures as Mitchelton · 2-bed units · to Sept 2026 · 61 leases
$650/wk
4053 · same figures as Everton Park · 2-bed units · to Sept 2026 · 61 leases
$650/wk
4012 · same figures as Wavell Heights · 2-bed units · to Sept 2026 · 141 leases
$650/wk
4067 · 2-bed units · to Sept 2026 · 85 leases
$650/wk
4109 · same figures as Sunnybank Hills · 2-bed units · to Sept 2026 · 16 leases
$650/wk
4109 · same figures as Sunnybank · 2-bed units · to Sept 2026 · 16 leases
$650/wk
4121 · 2-bed units · to Sept 2026 · 25 leases
$650/wk
4012 · same figures as Nundah · 2-bed units · to Sept 2026 · 141 leases
$650/wk
4152 · same figures as Carina and 1 more · 2-bed units · to Sept 2026 · 39 leases
$660/wk
4152 · same figures as Camp Hill and 1 more · 2-bed units · to Sept 2026 · 39 leases
$660/wk
4152 · same figures as Camp Hill and 1 more · 2-bed units · to Sept 2026 · 39 leases
$660/wk
4151 · 2-bed units · to Sept 2026 · 123 leases
$660/wk
4170 · 2-bed units · to Sept 2026 · 94 leases
$680/wk
4122 · same figures as Mount Gravatt East and 2 more · 2-bed units · to Sept 2026 · 105 leases
$690/wk
4122 · same figures as Mansfield and 2 more · 2-bed units · to Sept 2026 · 105 leases
$690/wk
4122 · same figures as Mansfield and 2 more · 2-bed units · to Sept 2026 · 105 leases
$690/wk
4122 · same figures as Mansfield and 2 more · 2-bed units · to Sept 2026 · 105 leases
$690/wk
4068 · same figures as Taringa · 2-bed units · to Sept 2026 · 170 leases
$700/wk
4068 · same figures as Indooroopilly · 2-bed units · to Sept 2026 · 170 leases
$700/wk
4059 · 2-bed units · to Sept 2026 · 68 leases
$720/wk
4066 · 2-bed units · to Sept 2026 · 191 leases
$740/wk
4007 · 2-bed units · to Sept 2026 · 160 leases
$750/wk
4064 · 2-bed units · to Sept 2026 · 88 leases
$760/wk
4102 · 2-bed units · to Sept 2026 · 156 leases
$795/wk
4169 · 2-bed units · to Sept 2026 · 234 leases
$800/wk
4005 · 2-bed units · to Sept 2026 · 182 leases
$800/wk
4006 · 2-bed units · to Sept 2026 · 518 leases
$810/wk
4000 · 2-bed units · to Sept 2026 · 313 leases
$830/wk
4101 · same figures as West End · 2-bed units · to Sept 2026 · 472 leases
$850/wk
4101 · same figures as South Brisbane · 2-bed units · to Sept 2026 · 472 leases
$850/wk
To Sept 2026 · Queensland RTA · sources
Medians are free. The area report scores each suburb and says why, with history and the 12-month change where they're published.
Check a specific property instead →Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 135 of the 193 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Acacia Ridge 4110 | $440/wk | $410/wk | — | $620/wk | — | 157 |
| Alderley 4051 | $650/wk | — | $630/wk | — | — | 91 |
| Algester 4115 | $680/wk | — | — | — |
| $750/wk |
| 71 |
| Annerley 4103 | $540/wk | $450/wk | $580/wk | $800/wk | — | 279 |
|---|
| Ashgrove 4060 | $700/wk | — | $650/wk | $815/wk | — | 138 |
|---|
| Aspley 4034 | $660/wk | — | — | $750/wk | — | 116 |
|---|
| Auchenflower 4066 | $680/wk | — | $680/wk | — | — | 101 |
|---|
| Bald Hills 4036 | $655/wk | — | — | — | $785/wk | 58 |
|---|
| Balmoral 4171 | $780/wk | — | — | — | — | 48 |
|---|
| Banyo 4014 | $660/wk | — | — | — | — | 50 |
|---|
| Bardon 4065 | $750/wk | — | — | — | — | 78 |
|---|
| Boondall 4034 | $630/wk | — | — | — | — | 91 |
|---|
| Bowen Hills 4006 | $735/wk | $700/wk | $780/wk | — | — | 272 |
|---|
| Bracken Ridge 4017 | $700/wk | — | — | $690/wk | $750/wk | 110 |
|---|
| Bridgeman Downs 4035 | $900/wk | — | — | — | $950/wk | 72 |
|---|
| Brighton 4017 | $650/wk | — | — | — | — | 55 |
|---|
| Bulimba 4171 | $850/wk | — | $800/wk | — | — | 107 |
|---|
| Calamvale 4116 | $720/wk | — | — | — | $860/wk | 171 |
|---|
| Camp Hill 4152 | $825/wk | — | — | $800/wk | — | 103 |
|---|
| Cannon Hill 4170 | $750/wk | — | — | — | — | 66 |
|---|
| Carina 4152 | $795/wk | — | — | $795/wk | — | 122 |
|---|
| Carina Heights 4152 | $780/wk | — | — | — | — | 82 |
|---|
| Carindale 4152 | $875/wk | — | — | — | — | 66 |
|---|
| Carseldine 4034 | $735/wk | — | — | — | $850/wk | 56 |
|---|
| Chapel Hill 4069 | $975/wk | — | — | — | — | 38 |
|---|
| Chermside 4032 | $650/wk | $550/wk | $650/wk | $670/wk | — | 251 |
|---|
| Chermside West 4032 | $760/wk | — | — | $735/wk | — | 55 |
|---|
| Clayfield 4011 | $610/wk | $445/wk | $600/wk | — | — | 180 |
|---|
| Coopers Plains 4108 | $490/wk | — | — | — | — | 110 |
|---|
| Coorparoo 4151 | $670/wk | $530/wk | $660/wk | — | — | 258 |
|---|
| Corinda 4075 | $750/wk | — | — | — | — | 40 |
|---|
| Darra 4076 | $450/wk | — | — | — | — | 99 |
|---|
| Deagon 4017 | $450/wk | — | — | — | — | 53 |
|---|
| Doolandella 4077 | $700/wk | — | — | — | $750/wk | 74 |
|---|
| Drewvale 4116 | $780/wk | — | — | — | — | 24 |
|---|
| Durack 4077 | $560/wk | — | — | — | — | 69 |
|---|
| Dutton Park 4102 | $590/wk | — | — | — | — | 53 |
|---|
| East Brisbane 4169 | $625/wk | $475/wk | $700/wk | — | — | 223 |
|---|
| Eight Mile Plains 4113 | $700/wk | — | — | — | $875/wk | 129 |
|---|
| Ellen Grove 4078 | $560/wk | — | — | — | — | 27 |
|---|
| Enoggera 4051 | $680/wk | — | — | — | — | 45 |
|---|
| Everton Park 4053 | $710/wk | — | — | $725/wk | — | 152 |
|---|
| Fairfield 4103 | $475/wk | — | — | — | — | 60 |
|---|
| Ferny Grove 4055 | $780/wk | — | — | — | — | 31 |
|---|
| Fitzgibbon 4018 | $650/wk | — | — | — | — | 53 |
|---|
| Forest Lake 4078 | $700/wk | — | — | $650/wk | $750/wk | 144 |
|---|
| Fortitude Valley 4006 | $690/wk | $640/wk | $795/wk | — | — | 553 |
|---|
| Gaythorne 4051 | $680/wk | — | $650/wk | — | — | 41 |
|---|
| Geebung 4034 | $590/wk | — | — | $700/wk | — | 59 |
|---|
| Gordon Park 4031 | $650/wk | — | $625/wk | — | — | 43 |
|---|
| Graceville 4075 | $950/wk | — | — | — | — | 29 |
|---|
| Grange 4051 | $650/wk | — | — | — | — | 37 |
|---|
| Greenslopes 4120 | $625/wk | $460/wk | $625/wk | — | — | 134 |
|---|
| Hamilton 4007 | $725/wk | $650/wk | $780/wk | — | — | 236 |
|---|
| Hawthorne 4171 | $785/wk | — | $620/wk | — | — | 74 |
|---|
| Heathwood 4110 | $750/wk | — | — | — | — | 27 |
|---|
| Hemmant 4174 | $740/wk | — | — | — | — | 25 |
|---|
| Hendra 4011 | $700/wk | — | — | — | — | 38 |
|---|
| Herston 4006 | $289/wk | — | — | — | — | 205 |
|---|
| Highgate Hill 4101 | $550/wk | $460/wk | $640/wk | — | — | 131 |
|---|
| Holland Park 4121 | $790/wk | — | — | $750/wk | — | 60 |
|---|
| Holland Park West 4121 | $700/wk | — | — | — | — | 54 |
|---|
| Inala 4077 | $530/wk | — | — | $580/wk | — | 84 |
|---|
| Indooroopilly 4068 | $740/wk | $510/wk | $740/wk | $750/wk | $1,150/wk | 250 |
|---|
| Jamboree Heights 4074 | $700/wk | — | — | — | — | 27 |
|---|
| Jindalee 4074 | $695/wk | — | — | — | — | 28 |
|---|
| Kangaroo Point 4169 | $730/wk | $600/wk | $830/wk | — | — | 386 |
|---|
| Kedron 4031 | $680/wk | — | $650/wk | — | — | 120 |
|---|
| Kelvin Grove 4059 | $580/wk | $550/wk | $730/wk | $880/wk | — | 263 |
|---|
| Kenmore 4069 | $850/wk | — | — | — | — | 57 |
|---|
| Keperra 4054 | $690/wk | — | — | $700/wk | — | 50 |
|---|
| Kuraby 4112 | $600/wk | — | — | — | — | 52 |
|---|
| Lutwyche 4030 | $650/wk | — | $695/wk | — | — | 83 |
|---|
| Macgregor 4109 | $455/wk | — | — | — | — | 83 |
|---|
| Manly 4179 | $690/wk | — | — | — | — | 40 |
|---|
| Manly West 4179 | $790/wk | — | — | — | $860/wk | 80 |
|---|
| Mansfield 4122 | $760/wk | — | — | $720/wk | — | 56 |
|---|
| McDowall 4053 | $800/wk | — | — | — | — | 40 |
|---|
| Milton 4064 | $730/wk | $645/wk | $800/wk | — | — | 106 |
|---|
| Mitchelton 4053 | $700/wk | — | — | — | — | 87 |
|---|
| Moorooka 4105 | $625/wk | — | $560/wk | $750/wk | — | 114 |
|---|
| Morningside 4170 | $750/wk | — | $680/wk | $775/wk | — | 164 |
|---|
| Mount Gravatt 4122 | $640/wk | — | — | — | — | 36 |
|---|
| Mount Gravatt East 4122 | $660/wk | $560/wk | $680/wk | $690/wk | — | 158 |
|---|
| Murarrie 4172 | $750/wk | — | — | — | — | 37 |
|---|
| New Farm 4005 | $700/wk | $580/wk | $750/wk | — | — | 302 |
|---|
| Newmarket 4051 | $670/wk | — | $660/wk | — | — | 77 |
|---|
| Newstead 4006 | $830/wk | $700/wk | $875/wk | — | — | 386 |
|---|
| Norman Park 4170 | $760/wk | — | $675/wk | — | — | 84 |
|---|
| Northgate 4013 | $625/wk | — | $550/wk | — | — | 57 |
|---|
| Nudgee 4014 | $800/wk | — | — | — | — | 44 |
|---|
| Nundah 4012 | $650/wk | $500/wk | $650/wk | — | — | 260 |
|---|
| Oxley 4075 | $660/wk | — | — | $685/wk | — | 92 |
|---|
| Paddington 4064 | $750/wk | — | $600/wk | $900/wk | — | 114 |
|---|
| Pallara 4110 | $760/wk | — | — | — | $760/wk | 73 |
|---|
| Parkinson 4115 | $800/wk | — | — | — | $810/wk | 69 |
|---|
| Petrie Terrace 4000 | $690/wk | — | — | — | — | 32 |
|---|
| Richlands 4077 | $650/wk | — | — | — | — | 110 |
|---|
| Riverhills 4074 | $685/wk | — | — | — | — | 30 |
|---|
| Robertson 4109 | $390/wk | — | — | — | — | 69 |
|---|
| Rochedale 4123 | $960/wk | — | — | — | $1,000/wk | 91 |
|---|
| Rocklea 4106 | $445/wk | — | — | — | — | 40 |
|---|
| Runcorn 4113 | $685/wk | — | — | $670/wk | $780/wk | 152 |
|---|
| Salisbury 4107 | $580/wk | — | — | $750/wk | — | 84 |
|---|
| Sandgate 4017 | $650/wk | — | — | — | — | 34 |
|---|
| Sherwood 4075 | $665/wk | — | $625/wk | — | — | 64 |
|---|
| Sinnamon Park 4073 | $795/wk | — | — | — | — | 30 |
|---|
| South Brisbane 4101 | $549/wk | $700/wk | $900/wk | — | — | 1,493 |
|---|
| Spring Hill 4000 | $600/wk | $565/wk | $750/wk | — | — | 266 |
|---|
| St Lucia 4067 | $450/wk | $460/wk | $650/wk | — | — | 325 |
|---|
| Stafford 4053 | $650/wk | — | $625/wk | $695/wk | — | 102 |
|---|
| Stafford Heights 4053 | $725/wk | — | — | $700/wk | — | 56 |
|---|
| Stones Corner 4120 | $660/wk | — | $700/wk | — | — | 65 |
|---|
| Stretton 4116 | $950/wk | — | — | — | — | 22 |
|---|
| Sunnybank 4109 | $500/wk | — | — | $650/wk | $800/wk | 170 |
|---|
| Sunnybank Hills 4109 | $670/wk | — | — | $660/wk | $800/wk | 155 |
|---|
| Taigum 4018 | $720/wk | — | — | — | — | 74 |
|---|
| Taringa 4068 | $650/wk | $500/wk | $665/wk | — | — | 166 |
|---|
| Tarragindi 4121 | $770/wk | — | — | $825/wk | — | 60 |
|---|
| Teneriffe 4005 | $820/wk | $675/wk | $850/wk | — | — | 155 |
|---|
| Tingalpa 4173 | $725/wk | — | — | — | $875/wk | 63 |
|---|
| Toowong 4066 | $559/wk | $600/wk | $760/wk | — | — | 870 |
|---|
| Upper Kedron 4055 | $880/wk | — | — | — | — | 21 |
|---|
| Upper Mount Gravatt 4122 | $625/wk | — | $700/wk | $700/wk | — | 264 |
|---|
| Wakerley 4154 | $830/wk | — | — | — | — | 33 |
|---|
| Wavell Heights 4012 | $740/wk | — | — | $740/wk | — | 83 |
|---|
| Wilston 4051 | $700/wk | — | — | — | — | 32 |
|---|
| Windsor 4030 | $650/wk | $570/wk | $680/wk | — | — | 120 |
|---|
| Wishart 4122 | $800/wk | — | — | — | $890/wk | 70 |
|---|
| Woolloongabba 4102 | $549/wk | $569/wk | $800/wk | $770/wk | — | 797 |
|---|
| Wooloowin 4030 | $600/wk | — | — | — | — | 51 |
|---|
| Wynnum 4178 | $600/wk | $400/wk | $388/wk | $750/wk | — | 202 |
|---|
| Wynnum West 4178 | $680/wk | — | — | $700/wk | — | 106 |
|---|
| Yeronga 4104 | $590/wk | — | $600/wk | — | — | 108 |
|---|
| Zillmere 4034 | $590/wk | — | $600/wk | $660/wk | — | 155 |
|---|
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.