Suburbs in postcode 2315: Nelson Bay, Corlette, Shoal Bay and Fingal Bay.
New leases of all home types in postcode 2315 had a median rent of $650 a week in July–Sept 2026, across 143 new leases, up 8.3% on a year earlier.
Half the new leases of 3-bedroom houses in postcode 2315 were between $655 and $760 a week.
New leases are rents agreed at the start of a tenancy in July–Sept 2026, from NSW Fair Trading bond data, not what current tenants pay.
Medians from the published data, for every group. Middle half: half the figures fall in this range, a quarter below it and a quarter above. Method
July–Sept 2026 · NSW Fair Trading bond data
| Homes | Median | Middle half | Leases | vs a year earlier |
|---|---|---|---|---|
| all homes | $650/wk | 143 | +8.3% | |
| 2-bed homes | $580/wk | 50 | +8.4% | |
| 3-bed homes | $690/wk | 59 | +6.2% | |
| 4-bed homes | $850/wk | 23 | — | |
| units, any sizeCheck an increase | $575/wk | 48 | +15.0% | |
| 2-bed unitsCheck an increase | $580/wk | 35 | +10.5% | |
| houses, any sizeCheck an increase | $720/wk | 80 | +6.3% | |
| 2-bed housesCheck an increase | $580/wk | 13 | — | |
| 3-bed housesCheck an increase | $720/wk | 43 | — | |
| 4-bed housesCheck an increase | $875/wk | 18 | — | |
| townhouses, any sizeCheck an increase | $650/wk | 15 | — |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Jan–Mar 2026 · the NSW Rent and Sales Report
| Sales of | Median | Middle half | Sales | vs a year earlier |
|---|---|---|---|---|
| all homes | $1,000,000 | 105 | +7.0% | |
| strata homes | $688,000 | 42 | −1.7% | |
| non-strata homes | $1,265,000 | 63 | +5.4% |
© State of New South Wales (Department of Communities and Justice), Rent and Sales Report.
Each postcode's median weekly rent for new leases, July–Sept 2026, from NSW Fair Trading bond data: up to eight nearby postcodes, those with the most new leases, in name order. A median from fewer than 20 new leases isn't shown (—).
| Postcode (its suburbs) | All homes | 2-bed units | 3-bed houses |
|---|---|---|---|
| 2316: Anna Bay, Bobs Farm, One Mile | $650/wk | — | — |
| 2317: Salamander Bay, Soldiers Point | $670/wk | — | — |
| 2324: Raymond Terrace, Tea Gardens, Karuah | $610/wk | — | $620/wk |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Every postcode in the council area: Port Stephens council area rents by postcode
Suburbs in postcode 2315: Nelson Bay, Corlette, Shoal Bay, Fingal Bay
Got a rent increase notice for a place here? Check the increase free against these figures, no sign-up. If you want to send a reply, the $5 response pack is a letter and a dated evidence PDF.