28 of the 90 suburbs in the Townsville council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 28 of the 90 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Aitkenvale 4814 | $485/wk | — | — | — | — | 52 |
| Annandale 4814 | $650/wk | — | — | — | $700/wk | 54 |
| Belgian Gardens 4810 | $560/wk | — | — | — | — | 32 |
| Bohle Plains 4817 | $660/wk | — | — | — | $680/wk | 62 |
| Burdell 4818 | $630/wk | — | — | $600/wk | $650/wk | 96 |
| Bushland Beach 4818 | $670/wk | — | — | — | $680/wk | 66 |
| Condon 4815 | $550/wk | — | — | $560/wk | — | 73 |
| Cranbrook 4814 | $480/wk | — | — | $550/wk | — | 49 |
| Currajong 4812 | $440/wk | — | — | — | — | 25 |
| Deeragun 4818 | $560/wk | — | — | — | — | 40 |
| Garbutt 4814 | $560/wk | — | — | — | — | 35 |
| Gulliver 4812 | $520/wk | — | — | — | — | 33 |
| Heatley 4814 | $520/wk | — | — | — | — | 30 |
| Hermit Park 4812 | $440/wk | — | $430/wk | — | — | 69 |
| Idalia 4811 | $600/wk | — | $600/wk | — | $700/wk | 74 |
| Kelso 4815 | $555/wk | — | — | $540/wk | $600/wk | 92 |
| Kirwan 4817 | $580/wk | — | — | $580/wk | $620/wk | 166 |
| Mount Louisa 4814 | $620/wk | — | — | $620/wk | $620/wk | 74 |
| Mount Low 4818 | $620/wk | — | — | — | $630/wk | 39 |
| Mundingburra 4812 | $470/wk | — | — | — | — | 29 |
| North Ward 4810 | $495/wk | $450/wk | $490/wk | — | — | 140 |
| Oonoonba 4811 | $500/wk | — | — | — | — | 35 |
| Pimlico 4812 | $460/wk | — | $420/wk | — | — | 40 |
| Railway Estate 4810 | $540/wk | — | — | — | — | 42 |
| Rasmussen 4815 | $510/wk | $247/wk | — | $525/wk | $670/wk | 94 |
| Rosslea 4812 | $460/wk | — | $450/wk | — | — | 41 |
| South Townsville 4810 | $450/wk | — | — | — | — | 28 |
| Wulguru 4811 | $550/wk | — | — | — | — | 31 |
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.