22 of the 220 suburbs in the Toowoomba council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 22 of the 220 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Centenary Heights 4350 | $590/wk | — | — | $595/wk | — | 84 |
| Cotswold Hills 4350 | $670/wk | — | — | — | $670/wk | 49 |
| Cranley 4350 | $550/wk | — | — | — | — | 20 |
| Darling Heights 4350 | $390/wk | — | — | — | — | 84 |
| Drayton 4350 | $460/wk | — | — | — | — | 26 |
| East Toowoomba 4350 | $560/wk | — | — | $600/wk | — | 76 |
| Glenvale 4350 | $575/wk | — | — | — | $660/wk | 92 |
| Harlaxton 4350 | $480/wk | — | — | — | — | 26 |
| Harristown 4350 | $520/wk | — | — | $550/wk | — | 100 |
| Highfields 4352 | $710/wk | — | — | — | $760/wk | 43 |
| Kearneys Spring 4350 | $550/wk | — | $470/wk | $570/wk | $750/wk | 122 |
| Middle Ridge 4350 | $695/wk | — | — | — | $700/wk | 40 |
| Mount Lofty 4350 | $650/wk | — | — | — | — | 38 |
| North Toowoomba 4350 | $550/wk | — | — | — | — | 41 |
| Oakey 4401 | $460/wk | — | — | — | — | 28 |
| Pittsworth 4356 | $595/wk | — | — | — | — | 37 |
| Rangeville 4350 | $600/wk | — | — | $620/wk | — | 72 |
| Rockville 4350 | $510/wk | — | — | — | — | 33 |
| South Toowoomba 4350 | $520/wk | — | $470/wk | $570/wk | — | 85 |
| Westbrook 4350 | $675/wk | — | — | — | $680/wk | 39 |
| Wilsonton 4350 | $500/wk | — | — | $550/wk | — | 61 |
| Wilsonton Heights 4350 | $540/wk | — | — | — | — | 21 |
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.