10 of the 59 suburbs in the Rockhampton council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 10 of the 59 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Allenstown 4700 | $520/wk | — | — | — | — | 37 |
| Berserker 4701 | $500/wk | — | — | $530/wk | — | 100 |
| Frenchville 4701 | $560/wk | — | — | $570/wk | — | 94 |
| Gracemere 4702 | $580/wk | — | — | $520/wk | $600/wk | 148 |
| Kawana 4701 | $400/wk | — | $249/wk | — | — | 68 |
| Koongal 4701 | $520/wk | — | — | $520/wk | — | 44 |
| Norman Gardens 4701 | $600/wk | — | — | $600/wk | $700/wk | 104 |
| Park Avenue 4701 | $500/wk | — | — | $550/wk | — | 63 |
| The Range 4700 | $580/wk | — | — | — | — | 44 |
| Wandal 4700 | $560/wk | — | — | $575/wk | — | 42 |
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.