Council area · QLD
Rents to Sept 2026 · Sales not covered
13 of the 22 suburbs in the Redland council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Ranking costs 1 search. For 7 days after that, re-ranking Redland council area for renting with different choices is free and updates the same report.
4157 · same figures as Sheldon · 2-bed units · to Sept 2026 · 10 leases
$550/wk
4157 · same figures as Capalaba · 2-bed units · to Sept 2026 · 10 leases
$550/wk
4163 · 2-bed units · to Sept 2026 · 11 leases
$600/wk
To Sept 2026 · Queensland RTA · sources
Medians are free. The area report scores each suburb and says why, with history and the 12-month change where they're published.
Check a specific property instead →Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 13 of the 22 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Alexandra Hills 4161 | $670/wk | — | — | $680/wk | $845/wk | 86 |
| Birkdale 4159 | $850/wk | — | — | $750/wk | $880/wk | 82 |
| Capalaba 4157 | $690/wk | — | — | $700/wk |
| $780/wk |
| 115 |
| Cleveland 4163 | $750/wk | — | — | $700/wk | $870/wk | 126 |
|---|
| Macleay Island 4184 | $495/wk | — | — | — | — | 27 |
|---|
| Mount Cotton 4165 | $760/wk | — | — | — | — | 22 |
|---|
| Ormiston 4160 | $820/wk | — | — | — | — | 45 |
|---|
| Redland Bay 4165 | $800/wk | — | — | $680/wk | $800/wk | 149 |
|---|
| Russell Island 4184 | $470/wk | — | — | $480/wk | — | 49 |
|---|
| Thorneside 4158 | $670/wk | — | — | — | — | 22 |
|---|
| Thornlands 4164 | $750/wk | — | — | — | $790/wk | 120 |
|---|
| Victoria Point 4165 | $795/wk | — | — | — | $820/wk | 108 |
|---|
| Wellington Point 4160 | $850/wk | — | — | — | $900/wk | 64 |
|---|
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.