37 of the 65 suburbs in the Logan council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 37 of the 65 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Bahrs Scrub 4207 | $720/wk | — | — | — | $750/wk | 96 |
| Beenleigh 4207 | $540/wk | — | $530/wk | $620/wk | — | 122 |
| Bethania 4205 | $570/wk | — | — | — | — | 57 |
| Boronia Heights 4124 | $600/wk | — | — | $600/wk | $690/wk | 62 |
| Browns Plains 4118 | $650/wk | — | — | $610/wk | — | 78 |
| Chambers Flat 4133 | $500/wk | — | — | — | — | 32 |
| Cornubia 4130 | $750/wk | — | — | — | — | 25 |
| Crestmead 4132 | $600/wk | — | — | $590/wk | $650/wk | 118 |
| Daisy Hill 4127 | $650/wk | — | — | — | — | 48 |
| Eagleby 4207 | $580/wk | — | $500/wk | $590/wk | — | 148 |
| Edens Landing 4207 | $650/wk | — | — | — | — | 30 |
| Flagstone 4280 | $640/wk | — | — | — | $650/wk | 130 |
| Greenbank 4124 | $700/wk | — | — | — | $700/wk | 201 |
| Hillcrest 4118 | $600/wk | — | — | — | $700/wk | 66 |
| Holmview 4207 | $610/wk | — | — | — | $680/wk | 98 |
| Jimboomba 4280 | $600/wk | — | — | — | $690/wk | 89 |
| Kingston 4114 | $580/wk | — | — | $590/wk | — | 114 |
| Logan Central 4114 | $520/wk | — | — | $580/wk | — | 71 |
| Logan Reserve 4133 | $600/wk | — | $480/wk | $570/wk | $695/wk | 353 |
| Loganholme 4129 | $700/wk | — | — | — | — | 61 |
| Loganlea 4131 | $575/wk | — | — | $580/wk | — | 108 |
| Marsden 4132 | $600/wk | — | — | $600/wk | $690/wk | 162 |
| Meadowbrook 4131 | $290/wk | — | — | — | — | 36 |
| Mount Warren Park 4207 | $670/wk | — | — | — | — | 33 |
| Park Ridge 4125 | $650/wk | — | $480/wk | $590/wk | $700/wk | 345 |
| Regents Park 4118 | $700/wk | — | — | $650/wk | $750/wk | 79 |
| Rochedale South 4123 | $720/wk | — | — | $710/wk | $770/wk | 103 |
| Shailer Park 4128 | $680/wk | — | — | $680/wk | — | 53 |
| Slacks Creek 4127 | $580/wk | — | — | $630/wk | — | 121 |
| South Maclean 4280 | $650/wk | — | — | — | $660/wk | 56 |
| Springwood 4127 | $680/wk | — | — | — | — | 60 |
| Tanah Merah 4128 | $600/wk | — | — | — | — | 39 |
| Underwood 4119 | $700/wk | — | — | — | — | 60 |
| Waterford 4133 | $650/wk | — | — | — | $730/wk | 58 |
| Waterford West 4133 | $510/wk | — | — | $600/wk | — | 93 |
| Woodridge 4114 | $520/wk | — | $470/wk | $580/wk | — | 173 |
| Yarrabilba 4207 | $650/wk | — | — | $575/wk | $660/wk | 254 |
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.