30 of the 78 suburbs in the Ipswich council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 30 of the 78 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Augustine Heights 4300 | $680/wk | — | — | — | $720/wk | 57 |
| Bellbird Park 4300 | $600/wk | — | — | $580/wk | $685/wk | 143 |
| Booval 4304 | $460/wk | — | — | — | — | 45 |
| Brassall 4305 | $540/wk | — | — | $550/wk | $620/wk | 134 |
| Brookwater 4300 | $900/wk | — | — | — | — | 25 |
| Bundamba 4304 | $575/wk | — | — | $575/wk | $615/wk | 93 |
| Camira 4300 | $625/wk | — | — | — | — | 25 |
| Churchill 4305 | $500/wk | — | — | — | — | 22 |
| Collingwood Park 4301 | $650/wk | — | — | — | $700/wk | 116 |
| Deebing Heights 4306 | $650/wk | — | — | — | $650/wk | 57 |
| East Ipswich 4305 | $570/wk | — | — | — | — | 20 |
| Eastern Heights 4305 | $580/wk | — | — | $600/wk | — | 41 |
| Flinders View 4305 | $650/wk | — | — | — | $675/wk | 119 |
| Goodna 4300 | $570/wk | — | — | $540/wk | $650/wk | 95 |
| Ipswich 4305 | $300/wk | — | — | — | — | 51 |
| Karalee 4306 | $650/wk | — | — | — | — | 22 |
| Leichhardt 4305 | $520/wk | — | — | $520/wk | $580/wk | 73 |
| North Booval 4304 | $550/wk | — | — | — | — | 28 |
| North Ipswich 4305 | $570/wk | — | — | — | — | 66 |
| Raceview 4305 | $595/wk | — | — | $580/wk | $630/wk | 115 |
| Redbank 4301 | $600/wk | — | — | — | $630/wk | 41 |
| Redbank Plains 4301 | $590/wk | $320/wk | $420/wk | $580/wk | $650/wk | 455 |
| Ripley 4306 | $650/wk | — | — | $580/wk | $660/wk | 208 |
| Riverview 4303 | $520/wk | — | — | — | — | 23 |
| Rosewood 4340 | $520/wk | — | — | — | — | 50 |
| Silkstone 4304 | $520/wk | — | — | — | — | 58 |
| South Ripley 4306 | $650/wk | — | — | — | $675/wk | 85 |
| Spring Mountain 4300 | $730/wk | — | — | — | $740/wk | 108 |
| Springfield Lakes 4300 | $680/wk | — | — | $650/wk | $720/wk | 214 |
| Walloon 4306 | $625/wk | — | — | — | $640/wk | 60 |
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.