12 of the 69 suburbs in the Gladstone council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 12 of the 69 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Agnes Water 4677 | $650/wk | — | — | — | — | 46 |
| Barney Point 4680 | $400/wk | — | — | — | — | 30 |
| Boyne Island 4680 | $590/wk | — | — | — | $630/wk | 40 |
| Calliope 4680 | $600/wk | — | — | — | $600/wk | 39 |
| Clinton 4680 | $530/wk | — | — | $520/wk | $600/wk | 72 |
| Glen Eden 4680 | $575/wk | — | — | — | — | 36 |
| Kin Kora 4680 | $530/wk | — | — | — | — | 42 |
| Kirkwood 4680 | $580/wk | — | — | — | $580/wk | 31 |
| New Auckland 4680 | $550/wk | — | — | $530/wk | $590/wk | 86 |
| South Gladstone 4680 | $450/wk | — | $350/wk | — | — | 71 |
| Tannum Sands 4680 | $570/wk | — | — | — | — | 34 |
| West Gladstone 4680 | $480/wk | — | $410/wk | $500/wk | — | 88 |
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.