13 of the 98 suburbs in the Fraser Coast council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 13 of the 98 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Eli Waters 4655 | $640/wk | — | — | — | $650/wk | 58 |
| Kawungan 4655 | $650/wk | — | — | — | $680/wk | 49 |
| Maryborough 4650 | $470/wk | — | $380/wk | $510/wk | — | 148 |
| Nikenbah 4655 | $680/wk | — | — | — | $680/wk | 44 |
| Pialba 4655 | $610/wk | — | — | — | $675/wk | 107 |
| Point Vernon 4655 | $610/wk | — | — | $600/wk | $650/wk | 67 |
| Scarness 4655 | $550/wk | — | — | — | — | 61 |
| Tinana 4650 | $600/wk | — | — | — | $660/wk | 58 |
| Toogoom 4655 | $650/wk | — | — | — | — | 25 |
| Torquay 4655 | $525/wk | — | $480/wk | $590/wk | — | 103 |
| Urangan 4655 | $600/wk | — | — | $600/wk | $650/wk | 104 |
| Urraween 4655 | $640/wk | — | — | — | $660/wk | 63 |
| Wondunna 4655 | $650/wk | — | — | — | $670/wk | 61 |
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.