25 of the 64 suburbs in the Cairns council area have a published median rent for new leases in July–Sept 2026: each suburb's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from Queensland RTA bond data, not what current tenants pay.
Each suburb's median weekly rent for new leases, July–Sept 2026, from Queensland RTA bond data: 25 of the 64 suburbs in the council area have figures. A median from fewer than 20 new leases isn't shown (—). In name order.
| Suburb | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| Bentley Park 4869 | $690/wk | — | — | $670/wk | $750/wk | 80 |
| Brinsmead 4870 | $700/wk | — | — | — | — | 22 |
| Bungalow 4870 | $530/wk | — | — | — | — | 27 |
| Cairns North 4870 | $510/wk | $450/wk | $550/wk | — | — | 170 |
| Clifton Beach 4879 | $660/wk | — | — | — | — | 48 |
| Earlville 4870 | $527/wk | — | — | — | — | 29 |
| Edge Hill 4870 | $610/wk | — | — | — | — | 53 |
| Edmonton 4869 | $680/wk | — | — | $630/wk | $730/wk | 106 |
| Gordonvale 4865 | $670/wk | — | — | — | — | 39 |
| Holloways Beach 4878 | $520/wk | — | — | — | — | 23 |
| Kewarra Beach 4879 | $730/wk | — | — | $700/wk | $850/wk | 59 |
| Manoora 4870 | $495/wk | — | $495/wk | — | — | 82 |
| Manunda 4870 | $430/wk | $380/wk | — | — | — | 78 |
| Mooroobool 4870 | $600/wk | — | — | $600/wk | — | 50 |
| Mount Sheridan 4868 | $680/wk | — | — | — | $770/wk | 40 |
| Palm Cove 4879 | $670/wk | — | — | — | — | 29 |
| Parramatta Park 4870 | $379/wk | — | $520/wk | — | — | 131 |
| Redlynch 4870 | $720/wk | — | — | — | $800/wk | 62 |
| Smithfield 4878 | $750/wk | — | — | — | $800/wk | 73 |
| Trinity Beach 4879 | $650/wk | — | $550/wk | — | $875/wk | 102 |
| Trinity Park 4879 | $790/wk | — | — | — | $800/wk | 25 |
| Westcourt 4870 | $490/wk | $490/wk | $475/wk | — | — | 71 |
| Whitfield 4870 | $550/wk | — | — | — | — | 38 |
| Woree 4868 | $480/wk | — | $480/wk | — | — | 73 |
| Yorkeys Knob 4878 | $550/wk | — | $560/wk | — | — | 45 |
© The State of Queensland (Residential Tenancies Authority), median rents quarterly data.