These are postcode 2640's figures, which include Wymah. New leases of all home types in postcode 2640 had a median rent of $520 a week in July–Sept 2026, across 407 new leases, up 5.1% on a year earlier.
Half the new leases of 3-bedroom houses in postcode 2640 were between $500 and $577.50 a week.
New leases are rents agreed at the start of a tenancy in July–Sept 2026, from NSW Fair Trading bond data, not what current tenants pay.
Medians from the published data, for every group. Middle half: half the figures fall in this range, a quarter below it and a quarter above. Method
NSW publishes rents and sale prices by postcode, so these are postcode 2640's figures: the whole postcode, which includes Thurgoona, East Albury, North Albury, West Albury, Glenroy, Wymah and other suburbs. Postcode 2640
July–Sept 2026 · NSW Fair Trading bond data
| Homes | Median | Middle half | Leases | vs a year earlier |
|---|---|---|---|---|
| all homes | $520/wk | 407 | +5.1% | |
| 1-bed homes | $335/wk | 44 | +19.6% | |
| 2-bed homes | $420/wk | 98 | +5.0% | |
| 3-bed homes | $530/wk | 157 | +6.0% | |
| 4-bed homes | $650/wk | 103 | +4.8% | |
| units, any sizeCheck an increase | $397.50/wk | 90 | +9.7% | |
| 1-bed unitsCheck an increase | $320/wk | 33 | — | |
| 2-bed unitsCheck an increase | $400/wk | 54 | +5.3% | |
| houses, any sizeCheck an increase | $550/wk | 297 | +3.8% | |
| 1-bed housesCheck an increase | $350/wk | 11 | — | |
| 2-bed housesCheck an increase | $430/wk | 35 | +0.0% | |
| 3-bed housesCheck an increase | $530/wk | 143 | +6.0% | |
| 4-bed housesCheck an increase | $650/wk | 103 | +4.8% | |
| townhouses, any sizeCheck an increase | $462.50/wk | 20 | — | |
| 3-bed townhousesCheck an increase | $520/wk | 11 | — |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Jan–Mar 2026 · the NSW Rent and Sales Report
| Sales of | Median | Middle half | Sales | vs a year earlier |
|---|---|---|---|---|
| all homes | $705,000 | 171 | +16.5% | |
| strata homes | $454,000 | 34 | — | |
| non-strata homes | $732,000 | 137 | +12.6% |
© State of New South Wales (Department of Communities and Justice), Rent and Sales Report.
Every postcode in the council area: Greater Hume council area rents by postcode
Got a rent increase notice for a place here? Check the increase free against these figures, no sign-up. If you want to send a reply, the $5 response pack is a letter and a dated evidence PDF.