Suburbs in postcode 2481: Byron Bay, Suffolk Park, Myocum, Ewingsdale, Broken Head, Tyagarah, Skinners Shoot, Talofa and 1 more.
New leases of all home types in postcode 2481 had a median rent of $1,000 a week in July–Sept 2026, across 133 new leases, up 5.3% on a year earlier.
Half the new leases of 4-bedroom houses in postcode 2481 were between $1,350 and $1,900 a week.
New leases are rents agreed at the start of a tenancy in July–Sept 2026, from NSW Fair Trading bond data, not what current tenants pay.
Medians from the published data, for every group. Middle half: half the figures fall in this range, a quarter below it and a quarter above. Method
July–Sept 2026 · NSW Fair Trading bond data
| Homes | Median | Middle half | Leases | vs a year earlier |
|---|---|---|---|---|
| all homes | $1,000/wk | 133 | +5.3% | |
| 1-bed homes | $650/wk | 32 | −7.1% | |
| 2-bed homes | $850/wk | 17 | — | |
| 3-bed homes | $1,070/wk | 41 | −8.9% | |
| 4-bed homes | $1,575/wk | 36 | — | |
| units, any sizeCheck an increase | $800/wk | 38 | +6.7% | |
| 1-bed unitsCheck an increase | $725/wk | 24 | — | |
| houses, any sizeCheck an increase | $1,250/wk | 85 | +13.6% | |
| 3-bed housesCheck an increase | $1,100/wk | 30 | −6.4% | |
| 4-bed housesCheck an increase | $1,575/wk | 34 | — |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Jan–Mar 2026 · the NSW Rent and Sales Report
| Sales of | Median | Middle half | Sales | vs a year earlier |
|---|---|---|---|---|
| all homes | $1,900,000 | 59 | +18.8% | |
| strata homes | $1,225,000 | — | — | |
| non-strata homes | $3,225,000 | 31 | — |
© State of New South Wales (Department of Communities and Justice), Rent and Sales Report.
Each postcode's median weekly rent for new leases, July–Sept 2026, from NSW Fair Trading bond data: up to eight nearby postcodes, those with the most new leases, in name order. A median from fewer than 20 new leases isn't shown (—).
| Postcode (its suburbs) | All homes | 2-bed units | 3-bed houses |
|---|---|---|---|
| 2478: Ballina, Lennox Head, East Ballina | $820/wk | $620/wk | $830/wk |
| 2479: Bangalow, Coorabell, Coopers Shoot | $1,000/wk | — | — |
| 2482: Mullumbimby, Main Arm, Mullumbimby Creek | $930/wk | — | $950/wk |
| 2483: Ocean Shores, Brunswick Heads, South Golden Beach | $855/wk | — | $900/wk |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Every postcode in the council area: Byron council area rents by postcode
Suburbs in postcode 2481: Byron Bay, Suffolk Park, Myocum, Ewingsdale, Broken Head, Tyagarah, Skinners Shoot, Talofa, Hayters Hill
Got a rent increase notice for a place here? Check the increase free against these figures, no sign-up. If you want to send a reply, the $5 response pack is a letter and a dated evidence PDF.