Suburbs in postcode 2251: Kincumber, Green Point, Avoca Beach, Saratoga, Copacabana, Davistown, Bensville, Macmasters Beach and 3 more.
New leases of all home types in postcode 2251 had a median rent of $750 a week in July–Sept 2026, across 162 new leases, up 0.7% on a year earlier.
Half the new leases of 3-bedroom houses in postcode 2251 were between $732.50 and $850 a week.
New leases are rents agreed at the start of a tenancy in July–Sept 2026, from NSW Fair Trading bond data, not what current tenants pay.
Medians from the published data, for every group. Middle half: half the figures fall in this range, a quarter below it and a quarter above. Method
July–Sept 2026 · NSW Fair Trading bond data
| Homes | Median | Middle half | Leases | vs a year earlier |
|---|---|---|---|---|
| all homes | $750/wk | 162 | +0.7% | |
| 1-bed homes | $460/wk | 17 | — | |
| 2-bed homes | $580/wk | 35 | +0.0% | |
| 3-bed homes | $770/wk | 55 | +11.6% | |
| 4-bed homes | $900/wk | 42 | −9.5% | |
| units, any sizeCheck an increase | $575/wk | 28 | — | |
| 2-bed unitsCheck an increase | $580/wk | 16 | — | |
| houses, any sizeCheck an increase | $800/wk | 126 | +0.0% | |
| 2-bed housesCheck an increase | $600/wk | 17 | — | |
| 3-bed housesCheck an increase | $775/wk | 46 | +11.5% | |
| 4-bed housesCheck an increase | $900/wk | 42 | −9.8% |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Jan–Mar 2026 · the NSW Rent and Sales Report
| Sales of | Median | Middle half | Sales | vs a year earlier |
|---|---|---|---|---|
| all homes | $1,445,000 | 125 | +11.2% | |
| strata homes | $855,000 | — | — | |
| non-strata homes | $1,488,000 | 108 | +11.2% |
© State of New South Wales (Department of Communities and Justice), Rent and Sales Report.
Each postcode's median weekly rent for new leases, July–Sept 2026, from NSW Fair Trading bond data: up to eight nearby postcodes, those with the most new leases, in name order. A median from fewer than 20 new leases isn't shown (—).
| Postcode (its suburbs) | All homes | 2-bed units | 3-bed houses |
|---|---|---|---|
| 2250: Wyoming, Narara, Kariong | $650/wk | $620/wk | $710/wk |
| 2256: Woy Woy, Blackwall, Koolewong | $630/wk | — | $747.50/wk |
| 2257: Umina Beach, Ettalong Beach, Empire Bay | $670/wk | $550/wk | $700/wk |
| 2260: Terrigal, Wamberal, Forresters Beach | $800/wk | $650/wk | $850/wk |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Every postcode in the council area: Central Coast (NSW) council area rents by postcode
Suburbs in postcode 2251: Kincumber, Green Point, Avoca Beach, Saratoga, Copacabana, Davistown, Bensville, Macmasters Beach, Kincumber South, Yattalunga, Picketts Valley
Got a rent increase notice for a place here? Check the increase free against these figures, no sign-up. If you want to send a reply, the $5 response pack is a letter and a dated evidence PDF.