Suburbs in postcode 2205: Arncliffe, Wolli Creek and Turrella.
New leases of all home types in postcode 2205 had a median rent of $850 a week in July–Sept 2026, across 502 new leases, up 2.4% on a year earlier.
Half the new leases of 2-bedroom units in postcode 2205 were between $830 and $950 a week.
New leases are rents agreed at the start of a tenancy in July–Sept 2026, from NSW Fair Trading bond data, not what current tenants pay.
Medians from the published data, for every group. Middle half: half the figures fall in this range, a quarter below it and a quarter above. Method
July–Sept 2026 · NSW Fair Trading bond data
| Homes | Median | Middle half | Leases | vs a year earlier |
|---|---|---|---|---|
| all homes | $850/wk | 502 | +2.4% | |
| 1-bed homes | $730/wk | 139 | +2.8% | |
| 2-bed homes | $880/wk | 270 | +2.3% | |
| 3-bed homes | $1,050/wk | 77 | +0.0% | |
| 4-bed homes | $1,100/wk | 11 | — | |
| units, any sizeCheck an increase | $850/wk | 451 | +1.8% | |
| 1-bed unitsCheck an increase | $730/wk | 133 | +1.7% | |
| 2-bed unitsCheck an increase | $880/wk | 256 | +2.3% | |
| 3-bed unitsCheck an increase | $1,100/wk | 59 | +0.0% | |
| houses, any sizeCheck an increase | $900/wk | 48 | +12.5% | |
| 2-bed housesCheck an increase | $845/wk | 14 | — | |
| 3-bed housesCheck an increase | $900/wk | 15 | — |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Jan–Mar 2026 · the NSW Rent and Sales Report
| Sales of | Median | Middle half | Sales | vs a year earlier |
|---|---|---|---|---|
| all homes | $843,000 | 120 | +3.8% | |
| strata homes | $820,000 | 102 | +2.9% | |
| non-strata homes | $1,857,000 | — | — |
© State of New South Wales (Department of Communities and Justice), Rent and Sales Report.
Each postcode's median weekly rent for new leases, July–Sept 2026, from NSW Fair Trading bond data: up to eight nearby postcodes, those with the most new leases, in name order. A median from fewer than 20 new leases isn't shown (—).
| Postcode (its suburbs) | All homes | 2-bed units | 3-bed houses |
|---|---|---|---|
| 2044: St Peters, Tempe, Sydenham | $910/wk | $980/wk | — |
| 2193: Canterbury, Hurlstone Park, Ashbury | $730/wk | $750/wk | — |
| 2204: Marrickville | $770/wk | $750/wk | $1,100/wk |
| 2206: Earlwood, Clemton Park | $900/wk | — | $1,000/wk |
| 2207: Bexley, Bexley North, Bardwell Valley | $725/wk | $655/wk | $900/wk |
Every postcode in the council area: Bayside (NSW) council area rents by postcode
Suburbs in postcode 2205: Arncliffe, Wolli Creek, Turrella
Got a rent increase notice for a place here? Check the increase free against these figures, no sign-up. If you want to send a reply, the $5 response pack is a letter and a dated evidence PDF.
| 2216: Rockdale, Brighton-Le-Sands, Banksia | $750/wk | $730/wk | $980/wk |
|---|
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.