Suburbs in postcode 2099: Dee Why, Cromer, Narraweena, North Curl Curl and Oxford Falls.
New leases of all home types in postcode 2099 had a median rent of $800 a week in July–Sept 2026, across 390 new leases, the same as a year earlier.
Half the new leases of 2-bedroom units in postcode 2099 were between $790 and $915 a week.
New leases are rents agreed at the start of a tenancy in July–Sept 2026, from NSW Fair Trading bond data, not what current tenants pay.
Medians from the published data, for every group. Middle half: half the figures fall in this range, a quarter below it and a quarter above. Method
July–Sept 2026 · NSW Fair Trading bond data
| Homes | Median | Middle half | Leases | vs a year earlier |
|---|---|---|---|---|
| all homes | $800/wk | 390 | +0.0% | |
| 1-bed homes | $682.50/wk | 132 | +3.4% | |
| 2-bed homes | $850/wk | 193 | +0.0% | |
| 3-bed homes | $1,300/wk | 35 | +8.3% | |
| 4-bed homes | $1,675/wk | 18 | — | |
| units, any sizeCheck an increase | $790/wk | 319 | +1.3% | |
| 1-bed unitsCheck an increase | $680/wk | 122 | +3.0% | |
| 2-bed unitsCheck an increase | $850/wk | 179 | +1.2% | |
| 3-bed unitsCheck an increase | $1,247.50/wk | 14 | — | |
| houses, any sizeCheck an increase | $1,310/wk | 60 | +9.2% | |
| 3-bed housesCheck an increase | $1,310/wk | 16 | — | |
| 4-bed housesCheck an increase | $1,700/wk | 17 | — | |
| townhouses, any sizeCheck an increase | $1,000/wk | 11 | — |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Jan–Mar 2026 · the NSW Rent and Sales Report
| Sales of | Median | Middle half | Sales | vs a year earlier |
|---|---|---|---|---|
| all homes | $1,300,000 | 155 | +17.1% | |
| strata homes | $1,100,000 | 116 | +15.8% | |
| non-strata homes | $2,920,000 | 39 | +23.7% |
© State of New South Wales (Department of Communities and Justice), Rent and Sales Report.
Each postcode's median weekly rent for new leases, July–Sept 2026, from NSW Fair Trading bond data: up to eight nearby postcodes, those with the most new leases, in name order. A median from fewer than 20 new leases isn't shown (—).
| Postcode (its suburbs) | All homes | 2-bed units | 3-bed houses |
|---|---|---|---|
| 2085: Belrose, Davidson | $1,577.50/wk | — | — |
| 2087: Forestville, Killarney Heights | $1,000/wk | — | — |
| 2093: Balgowlah, Manly Vale, North Balgowlah | $895/wk | $850/wk | — |
| 2094: Fairlight | $1,052.50/wk | $1,050/wk | — |
| 2096: Freshwater, Queenscliff, Curl Curl | $900/wk | $900/wk | — |
Every postcode in the council area: Northern Beaches council area rents by postcode
Suburbs in postcode 2099: Dee Why, Cromer, Narraweena, North Curl Curl, Oxford Falls
Got a rent increase notice for a place here? Check the increase free against these figures, no sign-up. If you want to send a reply, the $5 response pack is a letter and a dated evidence PDF.
| 2097: Collaroy, Collaroy Plateau, Wheeler Heights | $950/wk | $850/wk | — |
|---|
| 2100: Beacon Hill, Allambie Heights, North Manly | $790/wk | $860/wk | — |
|---|
| 2101: Narrabeen, North Narrabeen, Elanora Heights | $900/wk | $887.50/wk | — |
|---|
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.