13 of the 13 postcodes of the Blacktown council area's suburbs have a published median rent for new leases in July–Sept 2026: each postcode's own figure, for all homes and for units and houses by bedrooms. This page gives no single figure for the council area.
New leases are rents agreed at the start of a tenancy, from NSW Fair Trading bond data, not what current tenants pay.
Medians from the published data, for every group. Middle half: half the figures fall in this range, a quarter below it and a quarter above. Method
Jan–Mar 2026 · the NSW Rent and Sales Report
| Sales of | Median | Middle half | Sales | vs a year earlier |
|---|---|---|---|---|
| all homes | $1,056,000 | 1,264 | +7.5% | |
| strata homes | $696,000 | 448 | +6.9% | |
| non-strata homes | $1,250,000 | 816 | +6.9% |
© State of New South Wales (Department of Communities and Justice), Rent and Sales Report.
Each postcode's median weekly rent for new leases, July–Sept 2026, from NSW Fair Trading bond data: 13 of the 13 postcodes of its suburbs have figures (a postcode can also cover suburbs in a neighbouring council). A median from fewer than 20 new leases isn't shown (—). In name order.
| Postcode (its suburbs) | All homes | 1-bed units | 2-bed units | 3-bed houses | 4-bed houses | New leases |
|---|---|---|---|---|---|---|
| 2147: Seven Hills, Kings Langley, Lalor Park | $650/wk | — | — | $650/wk | $830/wk | 241 |
| 2148: Blacktown, Marayong, Prospect | $630/wk | $520/wk | $600/wk | $670/wk | $800/wk | 589 |
| 2155: Kellyville, North Kellyville, Rouse Hill | $800/wk | $625/wk | $700/wk | $870/wk |
| $905/wk |
| 597 |
| 2747: Jordan Springs, Kingswood, Cambridge Park | $650/wk | $400/wk | $500/wk | $650/wk | $800/wk | 465 |
|---|
| 2761: Plumpton, Colebee, Oakhurst | $690/wk | — | — | $675/wk | $800/wk | 177 |
|---|
| 2762: Schofields, Tallawong | $700/wk | $600/wk | $680/wk | $760/wk | $850/wk | 401 |
|---|
| 2763: Quakers Hill, Acacia Gardens, Nirimba Fields | $700/wk | — | $645/wk | $700/wk | $820/wk | 203 |
|---|
| 2765: Marsden Park, Box Hill, Riverstone | $830/wk | $470/wk | — | $725/wk | $830/wk | 703 |
|---|
| 2766: Rooty Hill, Eastern Creek | $690/wk | — | — | $660/wk | — | 63 |
|---|
| 2767: Doonside, Woodcroft, Bungarribee | $650/wk | — | — | $660/wk | $750/wk | 114 |
|---|
| 2768: Glenwood, Stanhope Gardens, Parklea | $875/wk | — | — | — | $880/wk | 97 |
|---|
| 2769: The Ponds | $930/wk | — | — | — | $930/wk | 80 |
|---|
| 2770: Mount Druitt, Whalan, Minchinbury | $550/wk | — | $480/wk | $560/wk | $700/wk | 361 |
|---|
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.