These are postcode 2257's figures, which include Killcare Heights. New leases of all home types in postcode 2257 had a median rent of $670 a week in July–Sept 2026, across 282 new leases, up 11.7% on a year earlier.
Half the new leases of 3-bedroom houses in postcode 2257 were between $650 and $760 a week.
New leases are rents agreed at the start of a tenancy in July–Sept 2026, from NSW Fair Trading bond data, not what current tenants pay.
Medians from the published data, for every group. Middle half: half the figures fall in this range, a quarter below it and a quarter above. Method
NSW publishes rents and sale prices by postcode, so these are postcode 2257's figures: the whole postcode, which includes Umina Beach, Ettalong Beach, Empire Bay, Booker Bay, St Huberts Island, Killcare Heights and other suburbs. Postcode 2257
July–Sept 2026 · NSW Fair Trading bond data
| Homes | Median | Middle half | Leases | vs a year earlier |
|---|---|---|---|---|
| all homes | $670/wk | 282 | +11.7% | |
| 1-bed homes | $450/wk | 25 | — | |
| 2-bed homes | $550/wk | 91 | +5.8% | |
| 3-bed homes | $720/wk | 104 | +2.9% | |
| 4-bed homes | $920/wk | 47 | +8.2% | |
| 5-bed homes | $900/wk | 12 | — | |
| units, any sizeCheck an increase | $545/wk | 40 | +12.4% | |
| 1-bed unitsCheck an increase | $450/wk | 13 | — | |
| 2-bed unitsCheck an increase | $550/wk | 22 | — | |
| houses, any sizeCheck an increase | $690/wk | 227 | +6.2% | |
| 1-bed housesCheck an increase | $455/wk | 12 | — | |
| 2-bed housesCheck an increase | $560/wk | 65 | +5.7% | |
| 3-bed housesCheck an increase | $700/wk | 94 | +2.9% | |
| 4-bed housesCheck an increase | $900/wk | 41 | +5.9% | |
| 5-bed housesCheck an increase | $900/wk | 12 | — | |
| townhouses, any sizeCheck an increase | $880/wk | 15 | — |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Jan–Mar 2026 · the NSW Rent and Sales Report
| Sales of | Median | Middle half | Sales | vs a year earlier |
|---|---|---|---|---|
| all homes | $1,198,000 | 138 | +3.9% | |
| strata homes | $890,000 | 48 | +0.0% | |
| non-strata homes | $1,314,000 | 90 | +2.3% |
© State of New South Wales (Department of Communities and Justice), Rent and Sales Report.
Every postcode in the council area: Central Coast (NSW) council area rents by postcode
Got a rent increase notice for a place here? Check the increase free against these figures, no sign-up. If you want to send a reply, the $5 response pack is a letter and a dated evidence PDF.