These are postcode 2230's figures, which include Cronulla. New leases of all home types in postcode 2230 had a median rent of $760 a week in July–Sept 2026, across 381 new leases, up 8.6% on a year earlier.
Half the new leases of 2-bedroom units in postcode 2230 were between $697.50 and $850 a week.
New leases are rents agreed at the start of a tenancy in July–Sept 2026, from NSW Fair Trading bond data, not what current tenants pay.
Medians from the published data, for every group. Middle half: half the figures fall in this range, a quarter below it and a quarter above. Method
NSW publishes rents and sale prices by postcode, so these are postcode 2230's figures: the whole postcode, which includes Cronulla, Woolooware, Burraneer, Bundeena, Greenhills Beach and Maianbar. Postcode 2230
July–Sept 2026 · NSW Fair Trading bond data
| Homes | Median | Middle half | Leases | vs a year earlier |
|---|---|---|---|---|
| all homes | $760/wk | 381 | +8.6% | |
| 1-bed homes | $570/wk | 97 | +3.6% | |
| 2-bed homes | $750/wk | 191 | +7.1% | |
| 3-bed homes | $1,187.50/wk | 54 | +8.0% | |
| 4-bed homes | $1,750/wk | 26 | — | |
| 5-bed homes | $1,950/wk | 12 | — | |
| units, any sizeCheck an increase | $750/wk | 296 | +8.7% | |
| 1-bed unitsCheck an increase | $580/wk | 85 | +5.5% | |
| 2-bed unitsCheck an increase | $750/wk | 176 | +7.1% | |
| 3-bed unitsCheck an increase | $1,175/wk | 34 | — | |
| houses, any sizeCheck an increase | $1,125/wk | 66 | +33.1% | |
| 1-bed housesCheck an increase | $555/wk | 12 | — | |
| 2-bed housesCheck an increase | $810/wk | 12 | — | |
| 3-bed housesCheck an increase | $1,172.50/wk | 12 | — | |
| 4-bed housesCheck an increase | $1,650/wk | 20 | — | |
| townhouses, any sizeCheck an increase | $1,500/wk | 19 | — |
© State of New South Wales (NSW Fair Trading rental bond data). For current information go to www.nsw.gov.au.
Jan–Mar 2026 · the NSW Rent and Sales Report
| Sales of | Median | Middle half | Sales | vs a year earlier |
|---|---|---|---|---|
| all homes | $1,350,000 | 153 | −1.7% | |
| strata homes | $1,200,000 | 119 | +9.1% | |
| non-strata homes | $2,643,000 | 34 | −3.9% |
© State of New South Wales (Department of Communities and Justice), Rent and Sales Report.
Every postcode in the council area: Sutherland council area rents by postcode
Got a rent increase notice for a place here? Check the increase free against these figures, no sign-up. If you want to send a reply, the $5 response pack is a letter and a dated evidence PDF.